Ok the Scores for today where as follows,
Names: Creature Addams Star Wars (DE) MS Frankenstein Bride of Pinbot
Ian Craig 94,696,220 101,304,310 48,041,200 474,006,200 7,171,770
Paddy Brady 15,135,880 14,102,290
24,766,940 113,164,230 2,921,650
Gary Hardy 60,544,980
24,617,320 16,815,070 168,883,270 3,660,850
Dave Butler 55,296,800 20,351,190 30,149,640 575,189,720 3,936,970
Leo Galway 61,198,260 43,274,780 30,476,660 616,720,150 5,153,220
Eamonn Wyse 15,859,370 18,000,590 113,899,070 233,755,100 1,549,550
Nina Hutton 27,980,090 6,182,070 20,934,560 92,653,840 1,804,370
Anna Hutton 38,871,920 1,415,000 104,443,190 186,246,500 1,428,980
Keith Boreland 57,634,170 25,226,700 125,552,160 194,521,870 12,269,440
Carmelita Craig 15,352,230 21,169,070 36,491,690 178,301,610 1,166,980
Karen Galway 89,745,240 10,550,880 16,700,050 131,005,800 7,807,300
Only 11 players today, not bad for the holiday season, I guess. Early indications are that I in fact won even though the spreadsheet was saying Keith did.
Big thanks to everyone that made it today and also thanks for making the first year of the pinball league a great success. We will build on this season and make next season an even better success. Met some great people and made some good friends this year.
I will be in contact with the hosts for next season soon and we will get a rough schedule drawn up. If anyone other than Dave, Ben or myself is interested in hosting get in touch also so we can include you in the planning (machines can be supplied to meets if host only has a few etc)
Cheers
Ian